Government Permit | GR No. 34, series of 1968 |
Degree Type | Baccalaureate – Four years (8 semesters) |
Degree Awarded | Bachelor of Secondary Education |
Accreditation | PAASCU Level III – CHED Special Order (S.O.) Exempt |
Delivery | Blended (Online-Onsite) |
The Bachelor of Secondary Education (BSEd) prepares you for a career in secondary teaching and learner development. Through a strong foundation in educational theory, curriculum design, instructional strategies, assessment, and classroom management, you will develop the knowledge, skills, and professional values needed to become an effective and transformative educator.
As a student in the program, you will choose a specialization that aligns with your interests and career goals.
The English major develops expertise in language, literature, and communication, preparing you to cultivate students’ language proficiency and critical thinking skills.
The Filipino major focuses on the Filipino language, literature, and culture, equipping you to promote linguistic competence, cultural appreciation, and national identity.
The Mathematics major emphasizes mathematical concepts, quantitative reasoning, and problem-solving, enabling you to make mathematics engaging, meaningful, and accessible to learners.
Through a combination of academic preparation, field experiences, educational technology integration, and practice teaching, you will gain hands-on experience in designing and delivering effective learning experiences. Upon graduation, you will be prepared to pursue a career as a licensed secondary school teacher in your chosen specialization or continue to advanced studies in education and related fields.
The Bachelor of Secondary Education major in English prepares you for a career in secondary teaching, language education, communication, and related fields. Through the study of language, literature, linguistics, and pedagogy, you will develop the knowledge, communication skills, and instructional competencies needed to teach English effectively and foster critical thinking, creativity, and global awareness among learners.
| First Semester | ||
| Course Code | Descriptive Title | UNITS |
| PATHFIT 1 | Movement Competency Training | 2 |
| THEO 1 | General Introduction, Prayer, The Life, Works and Teachings of St. Augustine | (2) |
| NSTP 1 | National Service Training Program 1 | 3 |
| GEC 101 | Understanding the Self | 3 |
| GEC 107 | Science, Technology and Society | 3 |
| GEE 311 | Gender and Society | 3 |
| GEC 105 | Purposive Communication | 3 |
| EL 100 | Introduction to Linguistics | 3 |
| SED 101 | The Child and Adolescent Learners and Learning Principles | 3 |
| TOTAL | 25 | |
| Second Semester | ||
| Course Code | Descriptive Title | UNITS |
| PATHFIT 2 | Exercise-based Fitness Activities | 2 |
| THEO 2 | The Scriptures, Jesus and the Church | (2) |
| NSTP 2 | National Service Training Program 2 | 3 |
| GEC 104 | Mathematics in the Modern World | 3 |
| GEC 102 | Readings in Philippine History | 3 |
| GEC 103 | The Contemporary World | 3 |
| GEC 400 | Indigenous Peoples and Peace Studies | (2) |
| GEE 313 | The Entrepreneurial Mind | 3 |
| EL 101 | Language, Culture and Society | 3 |
| SED 102 | Facilitating Learner-Centered Teaching | 3 |
| TOTAL | 27 | |
| First Semester | ||
| Course Code | Descriptive Title | UNITS |
| PATHFIT 3 | Martial Arts (Arnis) and Swimming 1 | 2 |
| THEO 3 | Sacraments and Liturgy, Moral Theology and Church’s Social Teachings | (2) |
| GEC 106 | Art Appreciation | 3 |
| GEE 321 | Great Books | 3 |
| EL 102 | Structure of English | 3 |
| EL 103 | Principles and Theories of Language Acquisition and Learning | 3 |
| EL 104 | Mythology and Folklore | 3 |
| SED 103 | Foundations of Special and Inclusive Education | 3 |
| SED 104 | Assessment in Learning 1 | 3 |
| TOTAL | 25 | |
| Second Semester | ||
| Course Code | Descriptive Title | UNITS |
| PATHFIT 4 | Dance (Folkdance) and Swimming 2 | 2 |
| THEO 4 | Theological Praxis: Faith in Context and Action | (1) |
| GEC 108 | Ethics | 3 |
| GEC 300 | Life and Works of Jose Rizal | 3 |
| EL 105 | Teaching and Assessment of Grammar | 3 |
| EL 106 | Speech and Theater Arts | 3 |
| EL 107 | Children and Adolescent Literature | 3 |
| SED 105 | Assessment Learning 2 | 3 |
| SED 106 | The Teaching Profession | 3 |
| SED 107 | The Teacher and The School Curriculum | 3 |
| TOTAL | 27 | |
| First Semester | ||
| Course Code | Descriptive Title | UNITS |
| EL 108 | Survey of Philippine Literature in English | 3 |
| EL 109 | Language Programs and Policies in Multilingual Societies | 3 |
| EL 110 | Survey of Afro-Asian Literature | 3 |
| EL 111 | Survey of English and American Literature | 3 |
| EL 112 | Contemporary, Popular and Emergent Literature | 3 |
| EL 113 | Technical Writing | 3 |
| EL ELEC 1 | Stylistics and Discourse Analysis | 3 |
| SED 108 | Technology for Teaching and Learning 1 | 3 |
| SED 109 | The Teacher and The Community, School Culture and Organizational Leadership | 3 |
| TOTAL | 27 | |
| Second Semester | ||
| Course Code | Descriptive Title | UNITS |
| EL 114 | Technology for Teaching and Learning 2 (Technology in Language Education) | 3 |
| EL 115 | Language Learning Materials Development | 3 |
| EL 116 | Literary Criticism | 3 |
| EL 117 | Teaching and Assessment of the Macro Skills | 3 |
| EL 118 | Teaching and Assessment of Literature Studies | 3 |
| EL 119 | Campus Journalism | 3 |
| EL 120 | Language Education Research | 3 |
| EL ELEC 2 | Creative Writing | 3 |
| SED 110 | Building and Enhancing New Literacies Across the Curriculum | 3 |
| TOTAL | 27 | |
| First Semester | ||
| Course Code | Descriptive Title | UNITS |
| SED 111 | Field Study 1 (Observance of Teaching- Learning in Actual School Environment) | 3 |
| SED 112 | Field Study 2 (Participation and Teaching Assistantship) | 3 |
| CE 1 | Concept Enhancement 1 | (3) |
| ARESI 121 | Applied Research and Innovation | (3) |
| TOTAL | 12 | |
| Second Semester | ||
| Course Code | Descriptive Title | UNITS |
| SED 200 | Teaching Internship | 6 |
| CE 2 | Concept Enhancement 2 | (3) |
| TOTAL | 9 | |
| GRAND TOTAL CREDITS | 179 | |
Ang Bachelor of Secondary Education major in Filipino ay naghahanda sa iyo para sa isang propesyon sa pagtuturo sa antas pangsekondarya, edukasyong pangwika, pagtataguyod ng kultura, at iba pang kaugnay na larangan. Sa pamamagitan ng pag-aaral ng wikang Filipino, panitikan, kultura, at pedagohiya, mahuhubog ang iyong kakayahang pangwika, pagtuturo, at pangkultura na kinakailangan upang maisulong ang mabisang komunikasyon, pambansang pagkakakilanlan, at pagpapahalaga sa pamanang Pilipino sa hanay ng mga mag-aaral.
| First Semester | ||
| Course Code | Descriptive Title | UNITS |
| PATHFIT 1 | Movement Competency Training | 2 |
| THEO 1 | General Introduction, Prayer, The Life, Works and Teachings of St. Augustine | (2) |
| NSTP 1 | National Service Training Program 1 | 3 |
| GEC 101 | Understanding the Self | 3 |
| GEC 107 | Science, Technology and Society | 3 |
| GEE 311 | Gender and Society | 3 |
| GEC 105 | Purposive Communication | 3 |
| FIL 100 | Panimulang Linggwistika | 3 |
| SED 101 | The Child and Adolescent Learners and Learning Principles | 3 |
| TOTAL | 25 | |
| Second Semester | ||
| Course Code | Descriptive Title | UNITS |
| PATHFIT 2 | Exercise-based Fitness Activities | 2 |
| THEO 2 | The Scriptures, Jesus and the Church | (2) |
| NSTP 2 | National Service Training Program 2 | 3 |
| GEC 104 | Mathematics in the Modern World | 3 |
| GEC 102 | Readings in Philippine History | 3 |
| GEC 103 | The Contemporary World | 3 |
| GEC 400 | Indigenous Peoples and Peace Studies | 2 |
| GEE 313 | The Entrepreneurial Mind | 3 |
| FIL 101 | Ugnayan ng Wika, Kultura at Lipunan | 3 |
| SED 102 | Facilitating Learner-Centered Teaching | 3 |
| TOTAL | 27 | |
| First Semester | ||
| Course Code | Descriptive Title | UNITS |
| PATHFIT 3 | Martial Arts (Arnis) and Swimming 1 | 2 |
| THEO 3 | Sacraments and Liturgy, Moral Theology and Church’s Social Teachings | (2) |
| GEC 106 | Art Appreciation | 3 |
| GEE 321 | Great Books | 3 |
| FIL 102 | Introduksyon sa Pag-aaral ng Wika | 3 |
| FIL 103 | Estruktura ng Wikang Filipino | 3 |
| FILL 104 | Panitikan ng Rehiyon | 3 |
| SED 103 | Foundations of Special and Inclusive Education | 3 |
| SED 104 | Assessment in Learning 1 | 3 |
| FIL 105 | Barayti at Baryasyon ng Wika | 3 |
| TOTAL | 28 | |
| Second Semester | ||
| Course Code | Descriptive Title | UNITS |
| PATHFIT 4 | Dance (Folkdance) and Swimming 2 | 2 |
| THEO 4 | Theological Praxis: Faith in Context and Action | (1) |
| GEC 108 | Ethics | 3 |
| GEC 300 | Life and Works of Jose Rizal | 3 |
| FIL 106 | Maikling Kwento at Nobelang Filipino | 3 |
| FIL 107 | Dulaang Filipino | 3 |
| FIL 108 | Panulaang Filipino | 3 |
| SED 105 | Assessment Learning 2 | 3 |
| SED 106 | The Teaching Profession | 3 |
| SED 107 | The Teacher and The School Curriculum | 3 |
| TOTAL | 27 | |
| First Semester | ||
| Course Code | Descriptive Title | UNITS |
| FIL 109 | Ang Filipio sa Kurikulum ng Batayang Edukasyon | 3 |
| FIL 110 | Mga Natatanging Diskurso sa Wika at Panitikan | 3 |
| FIL 111 | Introduksyon sa Pagsasalin | 3 |
| FIL 112 | Kulturang Popular | 3 |
| FIL 113 | Sanaysay at Talumpati | 3 |
| FIL EL 1 | Pagsasalin sa Ibat’t-ibang Disiplina | 3 |
| SED 108 | Technology for Teaching and Learning 1 | 3 |
| SED 109 | The Teacher and The Community, School Culture and Organizational Leadership | 3 |
| TOTAL | 24 | |
| Second Semester | ||
| Course Code | Descriptive Title | UNITS |
| FIL 114 | Panunuring Pampanitikan | 3 |
| FIL 115 | Pagtuturo at Pagtataya ng Makrong Kasanayang Pangwika | 3 |
| FIL 116 | Introduksyon sa Pamamahayag | 3 |
| FIL 117 | Paghahanda at Ebalwasyon sa Kagamitang Panturo | 3 |
| FIL 118 | Technology for Teaching and Learning 2 | 3 |
| FIL 119 | Introduksyon sa Pananaliksik-Wika at Panitikan | 3 |
| FIL EL 2 | Malikhaing Pagsulat | 3 |
| SED 110 | Building and Enhancing New Literacies Across the Curriculum | 3 |
| TOTAL | 24 | |
| First Semester | ||
| Course Code | Descriptive Title | UNITS |
| SED 111 | Field Study 1 (Observance of Teaching- Learning in Actual School Environment) | 3 |
| SED 112 | Field Study 2 (Participation and Teaching Assistantship) | 3 |
| CE 1 | Concept Enhancement 1 | 3 |
| ARESI 121 | Applied Research and Innovation | 3 |
| TOTAL | 12 | |
| Second Semester | ||
| Course Code | Descriptive Title | UNITS |
| SED 200 | Teaching Internship | 6 |
| CE 2 | Concept Enhancement 2 | (3) |
| TOTAL | 9 | |
| GRAND TOTAL CREDITS | 176 | |
The Bachelor of Secondary Education major in Mathematics prepares you for a career in secondary teaching and mathematics education. Through the study of mathematical concepts, problem-solving, quantitative reasoning, and pedagogy, you will develop the knowledge and instructional competencies needed to make mathematics meaningful, engaging, and accessible to learners.
| First Semester | ||
| Course Code | Descriptive Title | UNITS |
| PATHFIT 1 | Movement Competency Training | 2 |
| THEO 1 | General Introduction, Prayer, The Life, Works and Teachings of St. Augustine | (2) |
| NSTP 1 | National Service Training Program 1 | 3 |
| GEC 101 | Understanding the Self | 3 |
| GEC 107 | Science, Technology and Society | 3 |
| GEE 311 | Gender and Society | 3 |
| GEC 105 | Purposive Communication | 3 |
| MAT 100 | History of Mathematics | 3 |
| SED 101 | The Child and Adolescent Learners and Learning Principles | 3 |
| TOTAL | 25 | |
| Second Semester | ||
| Course Code | Descriptive Title | UNITS |
| PATHFIT 2 | Exercise-based Fitness Activities | 2 |
| THEO 2 | The Scriptures, Jesus and the Church | (2) |
| NSTP 2 | National Service Training Program 2 | 3 |
| GEC 104 | Mathematics in the Modern World | 3 |
| GEC 102 | Readings in Philippine History | 3 |
| GEC 103 | The Contemporary World | 3 |
| GEC 400 | Indigenous Peoples and Peace Studies | (2) |
| GEE 313 | The Entrepreneurial Mind | 3 |
| MAT 101 | College and Advance Algebra | 3 |
| SED 102 | Facilitating Learner-Centered Teaching | 3 |
| TOTAL | 27 | |
| First Semester | ||
| Course Code | Descriptive Title | UNITS |
| PATHFIT 3 | Martial Arts (Arnis) and Swimming 1 | 2 |
| THEO 3 | Sacraments and Liturgy, Moral Theology and Church’s Social Teachings | (2) |
| GEC 106 | Art Appreciation | 3 |
| GEE 321 | Great Books | 3 |
| MAT 102 | Trigonometry | 3 |
| MAT 103 | Plane and Solid Geometry | 3 |
| MAT 105 | Elementary Statistics and Probability | 3 |
| SED 103 | Foundations of Special and Inclusive Education | 3 |
| SED 104 | Assessment in Learning 1 | 3 |
| TOTAL | 25 | |
| Second Semester | ||
| Course Code | Descriptive Title | UNITS |
| PATHFIT 4 | Dance (Folkdance) and Swimming 2 | 2 |
| THEO 4 | Theological Praxis: Faith in Context and Action | (1) |
| GEC 108 | Ethics | 3 |
| GEC 300 | Life and Works of Jose Rizal | 3 |
| MAT 104 | Logic and Set Theory | 3 |
| MAT 106 | Calculus 1 with Analytic Geometry | 4 |
| SED 105 | Assessment in Learning 2 | 3 |
| SED 106 | The Teaching Profession | 3 |
| SED 107 | The Teacher and The School Curriculum | 3 |
| TOTAL | 25 | |
| First Semester | ||
| Course Code | Descriptive Title | UNITS |
| MAT 107 | Calculus 2 | 4 |
| MAT 109 | Abstract Algebra | 3 |
| MAT 110 | Number Theory | 3 |
| MAT 111 | Linear Algebra | 3 |
| MAT 112 | Advanced Statistics | 3 |
| MAT 113 | Principles and Strategies in Teaching Mathematics | 3 |
| SED 108 | Technology for Teaching and Learning 1 | 3 |
| SED 109 | The Teacher & The Community, School Culture and Organizational Leadership | 3 |
| TOTAL | 25 | |
| Second Semester | ||
| Course Code | Descriptive Title | UNITS |
| MAT 108 | Calculus 3 | 3 |
| MAT 114 | Problem Solving, Mathematical Investigation and Modelling | 3 |
| MAT 115 | Mathematics of Investment | 3 |
| MAT 116 | Assessment and Evaluation in Mathematics | 3 |
| MAT 117 | Modern Geometry | 3 |
| MAT 118 | Technology for Teaching and Learning 2 (Instrumentation and Technology in Mathematics) | 3 |
| MAT 119 | Research in Mathematics 1 | 4 |
| SED 110 | Building and Enhancing New Literacies Across the Curriculum | 3 |
| TOTAL | 25 | |
| First Semester | ||
| Course Code | Descriptive Title | UNITS |
| SED 111 | Field Study 1 (Observance of Teaching- Learning in Actual School Environment) | 3 |
| SED 112 | Field Study 2 (Participation and Teaching Assistantship) | 3 |
| MAT CE 1 | Concept Enhancement 1 | (3) |
| ARESI121 | Applied Research and Innovation | (3) |
| TOTAL | 12 | |
| Second Semester | ||
| Course Code | Descriptive Title | UNITS |
| SED 200 | Teaching Internship | 6 |
| MAT CE 2 | Concept Enhancement 2 | (3) |
| TOTAL | 9 | |
| GRAND TOTAL CREDITS | 173 | |
As an Education student, you will learn in a supportive and practice-oriented environment designed to prepare you for effective and meaningful teaching. The program is enriched by access to well-equipped learning spaces, technology-enabled classrooms, interactive smart boards, and a mobile-friendly Learning Management System (LMS) that support innovative instruction, lesson planning, and collaborative learning.
As a pre-service teacher, your training is further strengthened through supervised field experiences and practice teaching opportunities in both private and government partner schools, where you will apply educational theories in real classroom settings. These experiences are complemented by extensive library resources and instructional materials that support curriculum development, assessment, and research in education.