July 2026
| Date | Activity |
|---|---|
| Tentative | National Disaster Resilience Month (Earth/Fire Drill) |
| 1–4 | Enrollment/Registration: First Semester AY 2026–2027 |
| 3 | Employee's Recognition Awardee's Formation |
| 6 | Classes Start/Opening Day: First Semester AY 2026–2027 |
| 8 | CSA-B Founding Anniversary Celebration |
| 8 | Family Welfare Program Activity |
| 10 | 17th Employee's Recognition |
| 15 | Research, Innovation and Engagement Orientation |
| 17 | Institutional Research Agenda Review |
| 18 | BED Alumni Homecoming: Host 2026 Jubilarians |
| 24 | Employees' International Organization for Standardization (ISO) Awareness Orientation (Batch 2) |
| 24 | NTP Reorientation |
| 30 | Red Mass/Holy Spirit Mass |
| 31 | Continuing Faculty Reorientation |
AUGUST 2026
| Date | Activity |
|---|---|
| 4–7 | ISO 9001 & 21001 Internal Quality Audit Proper |
| 5 | Indigenous People's & Peace Studies Integration Day |
| 7 | Family Welfare Program Activity |
| 8 | Grand Launching of San Agustin Research and Innovation Institute (SARII) |
| 14 | Strengthening Research Quality: A Capacity-Building Workshop for Research Mentors and Evaluators |
| 17–20 | PS/GS/JHS First Term Examination |
| SHS First Quarter Examination | |
| 17–22 | Association of Southeast Asian Nations (ASEAN) Week Celebration |
| 18–20 | College Prelim Exam |
| 21 | Employees' ISO Awareness Orientation (Batch 3) |
| 22 | Community Engagement Partners Orientation |
| Awareness Seminar | |
| 24 | BED SHS Recognition Ceremony for 2nd Semester AY 2025–2026 |
| 24–29 | St. Augustine's Festivities |
| 25–29 | Drug Free Campus Activities |
| 27 | Feast of St. Monica |
| 28 | Feast of St. Augustine |
| 28 | Family Welfare Program Activity |
| 29 | General Alumni Homecoming - Host: 2026 Jubilarians |
SEPTEMBER 2026
| Date | Activity |
|---|---|
| Tentative | ISO 9001 & ISO 21001 External Quality Audit Proper |
| Tentative | IPDO Reorientation |
| 1–3 | Triduum Mass |
| 4 | Feast Day of Our Lady of Consolation |
| 10 | Feast Day of St. Nicholas of Tolentino |
| 11 | SIP Workshop for Teachers |
| 14–18 | Peace Education Week |
| 18 | Institutional In-House Seminar |
| 22 | International World Peace Day Celebration |
| 30 | College Midterm Examination |
October 2026
| Date | Activity |
|---|---|
| Entire Month | Strategic Plan Monitoring |
| Tentative | United Nations Week |
| 1 | Opening Mass, Month of the Holy Rosary |
| 1–2 | College Midterm Exam |
| 5 | World Teachers Day |
| 5–6 | PAASCU Accreditation Visit |
| 9 | Teacher's Day Celebration |
| 9 | Institutional In-House Seminar |
| 9 | Mental Health Awareness Celebration |
| 10 | Feast of St. Thomas of Villanova |
| 16 | Statistical Methods and Data Analysis Seminar-Workshop |
| 19–23 | BED SHS Second Quarter Examination |
| 22 | RCB Writing a Research Proposal |
| Research Publication Workshop | |
| 22–23 | Indigenous Peoples Month / Museum and Galleries Month |
| 23 | Seminar on Cybersecurity (Cybersecurity Month) |
| 24 | CSA-B World University Rankings for Innovation (WURI) |
| Committee Orientation Workshop |
November 2026
| Date | Activity |
|---|---|
| Entire Month | Strategic Plan Monitoring |
| Tentative | Lucernarium |
| Tentative | Augustinian Youth Jamboree |
| 6 | Institutional In-House Seminar |
| 6 | Biosafety Awareness Training |
| 9 | Quality Month Launching |
| 9 | Opening Mass, Vocation Week & Augustinian Festivities |
| 11–13 | College Final Exam |
| 12–13 | Annual Physical Examination |
| 13 | Context of the Organization (COTO) Re-Orientation (Batch 1) |
| 16–28 | Enrollment/Registration: Second Semester AY 2026–2027 |
| 18–19 | AUN-QA Echo Seminar - Workshop |
| 20 | SHS Recognition of Academic Awardees |
| 20 | COTO Re-Orientation (Batch 2) |
| 20 | Wellness Program (Mental Health, Focus Group Therapy) |
| 23–27 | PS/GS/JHS Second Term Examination |
| 25–27 | Philippine Quality Award (PQA) Training |
| 25–27 | National Book Week |
| 27 | College Recognition of Academic Awardees |
| 27 | Action Research Seminar-Workshop for Employees |
December 2026
| Date | Activity |
|---|---|
| 1st Week | Board of Trustees' Midyear Meeting |
| Tentative | Advent Recollection for Personnel |
| 1 | Classes Start/Opening Day: Second Semester AY 2026–2027 |
| 1–5 | Inclusive Schools Week Celebration |
| 5–8 | First Aid Training for Employees |
| 8 | Feast of the Immaculate Conception |
| 18 | Institutional Christmas Party |
January 2027
| Date | Activity |
|---|---|
| 8 | Sustainable Development Goals (SDG) Watch & Forum |
| 8 | Wellness Program (Mental Health Focus Group Therapy) |
| 18–22 | SHS Third Quarter Examination |
| 20 | Feast Day of St. Sebastian |
| 22–30 | Novena Masses |
| 27–29 | College Preliminary Examination |
| 31 | Feast Day Celebration of Sto. Niño |
| 31 | BED Family Day & Feast of Sto. Niño |
February 2027
| Date | Activity |
|---|---|
| Tentative | BAHANDI: National Arts Month Celebration |
| 2 | Catholic Educational Association of the Philippines |
| National Office (CEAP) Day Celebration | |
| 5 | Wellness Program (Mindfulness) |
| 8–12 | BED Sportfest / MAPEH Day / Area Exhibit / World Tour |
| 9–13 | College Days Celebration |
| 10 | Ash Wednesday |
| 11–12 | National Arts Month Celebration |
| 18 | Women's Month Celebration |
| 19 | BED SHS Immersion Pinning Ceremony |
| 19 | Philippine Heart Month |
| 19 | Family Welfare Program Activity |
| 26 | Drug Abuse and Prevention Seminar |
| 27 | RCB: Research & Publication Forum |
March 2027
| Date | Activity |
|---|---|
| Tentative | Budget Orientation |
| Tentative | Lenten Recollection for Personnel |
| 4 | Culmination & Commitment for Sustainability Program |
| 5 | National Cancer Awareness |
| 8–12 | PS/GS/JHS Third Term Examination |
| SHS Fourth Quarter Examination | |
| 9 | Gender Equality & Sensitivity Day Celebration |
| 10–12 | College Midterm Exam |
| 19 | Job Fair |
| 19 | Gawad Alab Agustino |
| 19 | Feast of St. Joseph |
| 19 | SHS Research Fair & Science Investigatory Project Presentation |
April 2027
| Date | Activity |
|---|---|
| Entire Month | Budget Hearing |
| Entire Month | Strategic Plan Evaluation |
| TBD | Vocation Jamboree |
| 2 | Kindergarten Moving Up |
| 7 | BED Recognition Day |
| 13 | BED-Grade 6 and Grade 10 Moving Up |
| BED-Grade 12 Graduation Ceremony | |
| 16 | CSA-B Service Learning Day |
| 20–21 | College Endterm Exam (Graduating) |
| 23 | Student Research Conference |
| 27–29 | College Endterm Exam (Non-Graduating) |
| 28 | Feast of Kaplag |
May 2027
| Date | Activity |
|---|---|
| Entire Month | Budget Hearing |
| Entire Month | Strategic Plan Evaluation |
| 3–8 | Enrollment/Registration: Summer AY 2026–2027 |
| 10 | Summer Class Starts |
| 12 | BSN Clinical Graduation |
| 14 | Seniors' Recognition Day |
| 15 | College Graduation Day |
| 28 | Seminar on Data Privacy Act (Privacy Awareness Week) |
| Tentative | Feasa Summer Trip |
| 28 | Midterm Exam-Summer |
| 29 | Community Engagement Partners Culminating Activity |
June 2027
| Date | Activity |
|---|---|
| Tentative | Strategic Directions and Priorities Seminar-Workshop |
| Tentative | Presentation of the Consolidated Institutional Calendar of Activities for AY 2027–2028 |
| 17 | Final Exam-Summer |
| Tentative | Plenum of Employees |
| 3rd Week | Annual Meeting of the Corporation & Board of Trustees |