| Government Permit | GR No. 03 BCAED 2022-2023 |
| Degree Type | Baccalaureate – Four years (9 semesters) |
| Degree Awarded | Bachelor of Culture and Arts Education |
| Delivery | Blended (Online-Onsite) |
The Bachelor of Culture and Arts Education (BCAEd) prepares you for a career in arts education, cultural work, heritage conservation, and the creative industries. Through the study of Philippine arts and culture, creative expression, arts pedagogy, and cultural heritage, you will develop the knowledge, creativity, and teaching competencies needed to inspire learners and promote cultural appreciation.
As a student in the program, you will explore various artistic disciplines while gaining practical experience in arts instruction, creative production, cultural programming, and community engagement. Through a combination of academic study and experiential learning, you will learn to use the arts as powerful tools for education, cultural preservation, and social transformation.
| First Semester | ||
| Course Code | Descriptive Title | UNITS |
| PATHFIT 1 | Movement Competency Training | 2 |
| THEO 1 | General Introduction, Prayer, The Life, Works and Teachings of St. Augustine | (2) |
| NSTP 1 | National Service Training Program 1 | 3 |
| GEC 101 | Understanding the Self | 3 |
| GEC 107 | Science, Technology and Society | 3 |
| GEE 311 | Gender and Society | 3 |
| GEC 105 | Purposive Communication | 3 |
| CAE 101 | Foundations of Culture and Arts Education | 3 |
| SED 101 | The Child and Adolescent Learners and Learning Principles | 3 |
| TOTAL | 25 | |
| Second Semester | ||
| Course Code | Descriptive Title | UNITS |
| PATHFIT 2 | Exercise-based Fitness Activities | 2 |
| THEO 2 | The Scriptures, Jesus and the Church | (2) |
| NSTP 2 | National Service Training Program 2 | 3 |
| GEC 104 | Mathematics in the Modern World | 3 |
| GEC 102 | Readings in Philippine History | 3 |
| GEC 103 | The Contemporary World | 3 |
| GEC 400 | Indigenous Peoples and Peace Studies | (2) |
| GEE 313 | The Entrepreneurial Mind | 3 |
| CAE 102 | Perspectives in Philippine Cultural Heritage | 3 |
| SED 102 | Facilitating Learner-Centered Teaching | 3 |
| TOTAL | 27 | |
| First Semester | ||
| Course Code | Descriptive Title | UNITS |
| PATHFIT 3 | Martial Arts (Arnis) and Swimming 1 | 2 |
| THEO 3 | Sacraments and Liturgy, Moral Theology and Church’s Social Teachings | (2) |
| GEC 106 | Art Appreciation | 3 |
| GEE 321 | Great Books | 3 |
| CPP MUSIC 1 | Principles and Practices in Creative Expressions: Overview 1: Music 1 | 3 |
| CPP VA 1 | Principles and Practices in Creative Expressions: Overview 1: Visual Arts 1 | 3 |
| CPP DANCE 1 | Principles and Practices in Creative Expressions: Overview 1: Dance 1 | 3 |
| CPP DRAMA 1 | Principles and Practices in Creative Expressions: Overview 1: Drama 1 | 3 |
| SED 103 | Foundations of Special and Inclusive Education | 3 |
| SED 104 | Assessment in Learning 1 | 3 |
| TOTAL | 28 | |
| Second Semester | ||
| Course Code | Descriptive Title | UNITS |
| PATHFIT 4 | Dance (Folkdance) and Swimming 2 | 2 |
| THEO 4 | Theological Praxis: Faith in Context and Action | (1) |
| GEC 300 | Ethics | 3 |
| CPP MUSIC 2 | Principles and Practices in Creative Expressions: Overview 2: Music 2 | 3 |
| CPP VA 2 | Principles and Practices in Creative Expressions: Overview 2: Visual Arts 2 | 3 |
| CPP DANCE 2 | Principles and Practices in Creative Expressions: Overview 2: Dance 2 | 3 |
| CPP DRAMA 2 | Principles and Practices in Creative Expressions: Overview 2: Drama 2 | 3 |
| SED 105 | Assessment in Learning 2 | 3 |
| SED 106 | The Teaching Profession | 3 |
| SED 107 | The Teacher and The School Curriculum | 3 |
| TOTAL | 27 | |
| First Semester | ||
| Course Code | Descriptive Title | UNITS |
| CAE EL 1 | Creative Industries as Culture and Arts Practice | 3 |
| CPP MUSIC 3 | Principles and Practices in Creative Expressions: Overview 3: Music 3 | 3 |
| CPP VA 3 | Principles and Practices in Creative Expressions: Overview 3: Visual Arts 3 | 3 |
| CPP DANCE 3 | Principles and Practices in Creative Expressions: Overview 3: Dance 3 | 3 |
| CPP DRAMA 3 | Principles and Practices in Creative Expressions: Overview 3: Drama 3 | 3 |
| CAE 103 | Culture and Arts Education Plural Societies | 3 |
| SED 108 | Technology for Teaching & Learning 1 | 3 |
| SED 109 | The Teacher & The Community, School Culture and Organizational Leadership | 3 |
| TOTAL | 24 | |
| Second Semester | ||
| Course Code | Descriptive Title | UNITS |
| POL EL 4 | Argumentation, Debate and Parliamentary Procedures | 3 |
| POL EL 5 | Introduction to Law on Obligations and Contracts | 3 |
| FL 1 | Foreign Language | 3 |
| SED 107 | The Teacher and the School Curriculum | 3 |
| TOTAL | 12 | |
| Summer | ||
| Course Code | Descriptive Title | UNITS |
| CAE 200 | Art Apprenticeship | 6 |
| TOTAL | 6 | |
| First Semester | ||
| Course Code | Descriptive Title | UNITS |
| SED 111 | Field Study 1 (Observance of Teaching- Learning in Actual School Environment) | 3 |
| SED 112 | Field Study 2 (Participation and Teaching Assistantship) | 3 |
| CAE CE 1 | Concept Enhancement 1 | (3) |
| CAE 106 | Research 2 – Culminating Project | 3 |
| TOTAL | 12 | |
| Second Semester | ||
| Course Code | Descriptive Title | UNITS |
| SED 200 | Teaching Internship | 6 |
| CAE CE 2 | Concept Enhancement 2 | (3) |
| TOTAL | 9 | |
| GRAND TOTAL CREDITS | 182 | |
Upon graduation, you will be prepared to pursue careers as a culture and arts educator, cultural worker, creative practitioner, arts program coordinator, heritage advocate, or community arts facilitator, or continue to advanced studies in arts education, cultural studies, and related fields.
As a Bachelor of Culture and Arts Education (BCAEd) student at Colegio San Agustin–Bacolod, you will benefit from unique learning experiences that connect culture, heritage, and education. The program is enriched by access to the institution’s Indigenous Peoples (IP) Museum, which provides valuable insights into the traditions, histories, and artistic expressions of indigenous communities. Learning is further enhanced through immersion activities in cultural communities, heritage sites, museums, galleries, and festivals, allowing you to engage directly with diverse cultural traditions and practices. These experiences are complemented by extensive library resources, interactive smart boards, and a mobile-friendly Learning Management System (LMS) that support creative, collaborative, and experiential learning.